- Pumps[10]
- Mining Machinery Parts[10]
- Impellers[2]
- Other Gears[1]
- Seals[5]
- Other Mining Machinery[1]
- Contact Person : Mr. Wang James
- Company Name : Shijiazhuang Naipu Pump Co., Ltd.
- Tel : 86-311-87162903
- Fax : 86-311-87162902
- Address : Hebei,Shijiazhuang,NO.368 Xinhua North Road, Shijiazhuang Hi-Tech Industry Development Zone
- Country/Region : China
- Zip : 050091
centrifugal river sand slurry Pumps
Horizontal slurry pumps are cantilevered centrifugal pumps. They have been designed for the handling of highly abrasive or corrasive high density slurries, which are widely used in Metallurgical, Mining, Coal, Petroleum & Chemical,Transportation, River& Channel dredging, Building and Municipal projects.
Specification
D25-400mm
Q12-5040m3/h
H5-90m
Function Introduction
Type ZJ/ZJM/ZJH/ZJHP/ZJL/ZJD pumps are designed with double volutes that pump body and cover has been fitted with metal or rubber liner( included impeller,liner insert, insert plate etc), but no rubber liner for type ZJ/ZJM/ZJH series pumps. A cast rion of S.G iron of pump body and cover depending on the working pressure, casing split on the vertical centreline serves to support and be connected by means of bolts. Pump body is bolted and spigotted to the frame and the discharge branch may occupy any one of eight positions. Side sealing vanes on both sides of shoulders may relive the leakage and raise the life and efficiency of pump.
ZJ(R) ZJM ZJH Pump Performance Parameters | |||||||||||||
Type | Allowable Mating Max. Power(Kw) | Material | Clear Water Performance | Impeller | Weight/Kg | ||||||||
Liner | Impeller | Capacity/Q | Head/m | Speed/rpm | Max Efficiency/% | NPSH/m | Nos of Vane | Impeller Diameter/mm | Metal | Rubber | |||
m³/hr | l/s | ||||||||||||
25ZJ | 15 | M | M | 12.6--28.8 | 3.5--8 | 6--68 | 1200--3800 | 40 | 2--4 | 5 | 152 | 91 | 77 |
RU | RU | 10.8--25.5 | 3--7 | 7--52 | 1400--3400 | 35 | 3 | ||||||
25ZJH | 30 | M | M | 16.2--34.2 | 4.5--9.5 | 25--92 | 1400--2200 | 20 | 2--5.5 | 5 | 330 | 318 | -- |
40ZJ | 15 | M | M | 32.4--72 | 9--20 | 6--58 | 1200--3200 | 45 | 3.5--8 | 5 | 184 | 104 | 118 |
RU | RU | 25.2--54 | 7--15 | 5.5--41 | 1000--2600 | 50 | 2.5--5 | 178 | |||||
50ZJ | 30 | M | M | 39.6--86.4 | 11--24 | 12--64 | 1300--2700 | 55 | 4--6 | 5 | 214 | 191 | 154 |
RU | RU | 36--75.6 | 10--21 | 13--39 | 1300--2100 | 55 | 2--4 | 213 | |||||
50ZJH | 60 | M | M | 68.4--136.8 | 19--38 | 25--87 | 850--1400 | 47 | 3--7.5 | 5 | 457 | 750 | -- |
75ZJ | 30 | M | M | 86.4--198 | 24--55 | 9--52 | 1000--2200 | 71 | 4--6 | 5 | 245 | 263 | 236 |
RU | RU | 79.2--180 | 22--50 | 5--34.5 | 800--1800 | 59 | 3--5 | ||||||
75ZJH | 120 | M | M | 126--252 | 35--70 | 12--97 | 600--1400 | 50 | 2--5 | 5 | 508 | 1250 | -- |
100ZJ | 60 | M | M | 162--360 | 45--100 | 12--56 | 800--1550 | 65 | 5--8 | 5 | 365 | 626 | 454 |
RU | RU | 144--324 | 40--90 | 12--45 | 800--1350 | 65 | 3--5 | ||||||
100ZJH | 560 | M | M | 324--720 | 90--200 | 30--118 | 600--1000 | 64 | 3--8 | 5 | 711 | 2880 | -- |
150ZJH | 560 | M | M | 468--1008 | 130--280 | 20--94 | 500--1000 | 65 | 4--12 | 5 | 711 | -- | |
150ZJ | 300 | M | M | 360--828 | 100--230 | 10--61 | 500--1140 | 72 | 2--9 | 5 | 510 | 1473 | 982 |
RU | RU | 324--720 | 90--200 | 7--49 | 400--1000 | 65 | 5--10 | ||||||
200ZJM | 120 | M | M | 666--1440 | 185--400 | 14--60 | 600--1100 | 73 | 4--10 | 5 | 549 | 1625 | 1202 |
200ZJ | 560 | M | M | 612--1368 | 170--380 | 11--61 | 400--850 | 71 | 4--10 | 5 | 686 | 3750 | 3130 |
RU | RU | 540--1188 | 150--330 | 12--50 | 400--750 | 75 | 4--12 | ||||||
250ZJ | 560 | M | M | 936--1980 | 260--550 | 7--68 | 300--800 | 82 | 6 | 5 | 762 | 4318 | 3357 |
RU | RU | 720--1920 | 200--450 | 7--45 | 300--650 | 80 | 2.5-7.5 | ||||||
300ZJ | 560 | M | M | 1260--2772 | 350--770 | 13--63 | 300--600 | 77 | 3--10 | 5 | 965 | 6409 | 4672 |
RU | RU | 1152--2520 | 320--700 | 13--44 | 300--500 | 79 | 3--8 | ||||||
350ZJ | 1200 | M | M | 1368--3060 | 380--850 | 11--63 | 250--550 | 79 | 4--10 | 5 | 1067 | 10000 | -- |
450ZJ | 1200 | M | M | 2520--5400 | 700--1500 | 13--57 | 200--400 | 85 | 5--10 | 5 | 1370 | 18864 | 15921 |
centrifugal river sand slurry Pumps